Active projects
53 residential · 2 commercialYOUR BUSINESS. AT A GLANCE.
Command center
Welcome back, Jordan. Here’s where things stand.
Total contract value
$6.36MAcross all projectsOpen pipeline
$1.95M3 active opportunitiesProjects in progress
3Moving from plans to progressPortfolio overview
Contract value by construction division
$6.36MTotal contracted work
Residential$3.21M3 projects in portfolio
Commercial$3.15M2 projects in portfolio
Your next opportunities
A closer look at your sales pipeline
Project snapshot 5
The latest status of the work that matters.
| PROJECT NAME | DIVISION | STATUS | CONTRACT VALUE | PROGRESS | Open |
|---|---|---|---|---|---|
Northside Office Renovation720 North Loop, Houston, TX | Commercial | On hold | $475,000 | 35% | |
Oakwood Medical Center9600 Westheimer Road, Houston, TX | Commercial | In progress | $2,680,000 | 81% | |
River Oaks Custom Home3210 River Oaks Boulevard, Houston, TX | Residential | Planning | $1,120,000 | 12% | |
The Heights Townhomes1800 Yale Street, Houston, TX | Residential | In progress | $1,240,000 | 42% | |
Westhaven Residence4821 Westhaven Drive, Houston, TX | Residential | In progress | $845,000 | 68% |
A clear picture of what's possible. You're exploring sample data, separate from your company records.Create your workspace